Manufacturer Part | LPWI160808HR47T |
---|---|
Manufacturer | Wickmann / Littelfuse |
Description | FIXED IND 470NH 2.9A 45MOHM SMD |
Category | Inductors, Coils, Chokes |
Family | Fixed Inductors |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | LPWI160808HR47T PDF |
InStock | 74,954 |
---|---|
UnitPrice | $ 0.71000 |
LPWI160808HR47T Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | LPWI |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Type: | Thin Film |
Material - Core: | Metal Composite |
Inductance: | 470 nH |
Tolerance: | ±20% |
Current Rating (Amps): | 2.9 A |
Current - Saturation (Isat): | 3.1A |
Shielding: | Shielded |
DC Resistance (DCR): | 45mOhm Max |
Q @ Freq: | - |
Frequency - Self Resonant: | - |
Ratings: | - |
Operating Temperature: | -40°C ~ 125°C |
Inductance Frequency - Test: | 1 MHz |
Features: | - |
Mounting Type: | Surface Mount |
Package / Case: | 0603 (1608 Metric) |
Supplier Device Package: | 0603 |
Size / Dimension: | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Height - Seated (Max): | 0.031" (0.80mm) |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.